CHAMPAGNE/SPARKLING | BOTTLE | BIN | |
Veuve du Vernay, Brut, Loire Valley, NV | 36.00 | 002 | |
Charles de Cazanove, Brut, Champagne, NV | 60.00 | 006 | |
Veuve Clicquot Ponsardin, Champagne, NV | 125.00 | 012 | |
Bollingrer Special Cuvée, Champagne, NV | 170.00 | 010 | |
Moët et Chandon Cuvée Dom Perignon, Champagne, NV, ‘10 | 340.00 | 326 | |
Laurent Perrier Cuvée, Brut Rosé, Champagne, NV | 155.00 | 015 | |
Charles de Cazanove, Brut Rosé, Champagne, NV | 72.00 | 014 | |
Louis Roederer Cristal, Champagne, NV, ‘12 | 405.00 | 327 | |
CHARDONNAY | |||
Les Setilles, Olivier Leflaive, Burgundy, ‘18 | 72.00 | 024 | |
Chablis 1er, Domaine du Columbier, Fourchaume Burgundy, ‘18 | 95.00 | 022 | |
Chablis Grand Cru, Domaine de L’Encos “Les Clos,” Burgundy, ‘18 |
185.00 | 020 | |
Macon-Charnay, Manciat-Poncet, Burgundy, ‘17 | 38.00 | 036 | |
Puligny-Montrachet, Domaine de Montille, Burgundy, ‘17 | 163.00 | 026 | |
Chassagne-Montrachet Morgeot, J. Drouhin “Marguise de Laguiche”, ‘17 | 205.00 | 028 | |
Pouilly-Fuissé, Louis Latour, Burgundy, ‘17 | 51.00 | 018 | |
Osso Anna, Napa ‘16 | 48.00 | 040 | |
Grgich Hills, Napa, ‘14 | 79.00 | 036 | |
Meursault, Louis Jadot, Burgundy, ‘16 | 111.00 | 030 | |
Corton-Charlemagne, Grand Cru, Latour, Burgundy, ‘16 | 249.00 | 029 | |
Kistler, Les Noisetiers, Sonoma, ‘17 | 115.00 | 032 | |
Cakebread Cellars, Napa, ‘18 | 87.00 | 034 | |
Mer Soleil, Barrel Fermented, Santa Lucia Highlands, ‘14 | 65.00 | 042 | |
SAUVIGNON BLANC | |||
Sancerre, Domaine Serge LaPorte, Loire Valley, ‘19 | 52.00 | 046 | |
Drylands, Marlborough, New Zealand, ‘17 | 36.00 | 050 | |
Pouilly Fumé, J. D. Pabiot, Predilection, Loire Valley, ‘17 | 80.00 | 054 | |
Emmolo (Caymus Family Wines), Napa, ‘16 | 40.00 | 058 | |
Cakebread Cellars, Napa, ‘18 | 60.00 | 044 | |
Joseph Phelps, Napa, ‘17 | 75.00 | 052 | |
Merry Edwards, Russian River Valley, ‘17 | 84.00 | 060 | |
PINOT GRIS/PINOT GRIGIO | |||
Pinot Grigio, St Michael-Eppan “Sudtirol”, Italy, ‘18 | 38.00 | 062 | |
Pinot Grigio, Santa Margherita, Italy, ‘19 | 55.00 | 064 | |
Pinot Gris, King Estate, Signature Collection, Oregon, ‘17 | 41.00 | 066 | |
OTHER WHITES | |||
Pinot Blanc, Trimbach, Alsace, ‘16 | 38.00 | 068 | |
Riesling, Heinz Eifel, Mosel-Saar-Ruwer, ‘18 | 34.00 | 074 | |
Riesling/Gewurztraminer, “Gentil,” Hugel, Alsace, ‘17 | 29.00 | 076 | |
Vermentino, Clos San Quilico, Patrimonio Corsica, ‘18 | 48.00 | 084 | |
Semillon/Sauvignon Blanc, Château Graville-Lacoste, Graves, ‘18 | 35.00 | 048 | |
Viognier, Cristom, Eola-Amity Hills, Willamette Valley, OR, ‘15 | 54.00 | 082 | |
Domaine du Vieux Lazaret Chateauneuf du Pape Blanc, Rhone, ‘16 | 58.00 | 070 | |
Vouvray, La Craie, Loire Valley, ‘18 | 36.00 | 072 | |
Vidal Blanc, Carolyn’s Sakonnet Vineyard, Rhode Island, ‘14 | 27.00 | 080 | |
ROSE | |||
Le Poussin Rose, S. Lichine, France, ‘19 | 31.00 | 086 | |
La Chapelle, Côtes de Provence, ‘18 | 48.00 | 090 | |
PINOT NOIR | La Crema, Sonoma Coast, ’17 | 49.00 | 112 |
Domain Drouhin, Dundee Hills, Willamette Valley, Oregon, ’16 | 85.00 | 108 | |
Gevrey Chambertin, F. Esmonin, “Clos Prieur”, Burgundy, ‘18 | 58.00 | 102 | |
Faiveley, Mercury “Clos des Myglands”, Burgundy, ‘17 | 93.00 | 116 | |
Golden Eye, Duckhorn Vineyards, Anderson Valley, Mendocino, ‘16 | 90.00 | 110 | |
Chambolle Musigny, J. Drouhin, Cote de Nuits, Burgundy, ‘16 | 155.00 | 098 | |
Foley, Santa Rita Hills, ’17 | 69.00 | 114 | |
Meiomi, Monterey/Santa Barbara/Sonoma Counties, ’18 | 45.00 | 104 | |
Belle Glos, Las Alturas, Santa Lucia Highlands, Monterey, ‘18 | 56.00 | 106 | |
MERLOT | |||
Rodney Strong, Sonoma County, ‘16 | 36.00 | 118 | |
Frog’s Leap, Rutherford, Napa, ‘15 | 69.00 | 126 | |
Cakebread Cellars, Napa, ’16 | 113.00 | 122 | |
Duckhorn, Three Palms Vineyard, Napa, ’16 | 175.00 | 124 | |
CABERNET | |||
Wente Vineyards, Southern Hills, Livermore Valley, CA, ‘18 | 40.00 | 134 | |
Mt. Veeder, Napa, ‘16 | 76.00 | 136 | |
Rodney Strong, Alexander Valley Estate Vineyard, Sonoma, ‘16 | 52.00 | 128 | |
McNab, Ridge Winery, Mendocino, ‘17 | 60.00 | 130 | |
Silverado, Napa, ‘17 | 87.00 | 138 | |
Stag’s Leap, Artemis, Napa, ‘17 | 132.00 | 140 | |
Stag’s Leap, “Fay”, ‘13 | 234.00 | 304 | |
Heitz Cellars, Napa, ‘14 | 105.00 | 142 | |
Silver Oak, Alexander Valley, ‘15 | 146.00 | 144 | |
Jordan, Alexander Valley, ‘15 | 118.00 | 146 | |
Caymus Special Select, Napa, ‘14 | 304.00 | 306 | |
ZINFANDEL | |||
Edmeades, Mendocino County, ’17 | 36.00 | 148 | |
Klinker Brick, “Old Ghost” Old Vine, Lodi, ‘15 | 75.00 | 154 | |
Ridge, Pagani Ranch, Sonoma, ‘16 | 68.00 | 152 | |
Rombauer, CA, ‘15 | 59.00 | 150 | |
MERITAGE/BORDEAUX | |||
Château Haut-Segottes, Grand Cru, Saint-Émilion, Bordeaux, ‘16 | 80.00 | 220 | |
Les Hauts de Trintaudon, Medoc, Bordeaux, ‘14 | 39.00 | 216 | |
Château du Sales, Pomerol, Bordeaux, ‘12 | 67.00 | 210 | |
Château Figeac, Grand Cru, Saint-Émilion, Bordeaux, ‘10 | 570.00 | 214 | |
Château Phelan-Ségur, St. Esteph, Bordeaux, ‘06 | 197.00 | 238 | |
Château Yon, Grand Cru, Saint-Émilion, Bordeaux, ‘15 | 58.00 | 226 | |
Les Haute du Tertre, Margeaux, Bordeaux, ‘10 | 170.00 | 234 | |
Grand Vin de Leoville Marquis de las Cases, St Julien, Bordeaux ‘11 | 385.00 | 218 | |
Le Petit Haut Lafitte, Pessac-Leognan, Bordeaux, ‘14 | 72.00 | 222 | |
Pastorelle de Clerc Milan, Pauillac, ‘10 | 119.00 | 232 | |
Meritage, Charles Krug Reserve “Generations,” Napa, ‘14 | 117.00 | 242 | |
Opus One Mondavi-Rothschild, Napa, ‘17 | 495.00 | 240 | |
Overture, Opus One Mondavi-Rothschild, Napa, NV/span> | 230.00 | 240 | |
Dominus, Napa, ‘16 | 405.00 | 244 | |
RHONE STYLE | |||
Châteauneuf-du-Pape, “Domaine du Vieux Lazaret”, Rhone, ‘16 | 67.00 | 156 | |
Châteauneuf-du-Pape, Dom. Du Vieux Telegraphe “La Crau”, Rhone ‘16 | 155.00 | 172 | |
Châteauneuf-du-Pape, Perrin “Les Sinards”, Rhone, ‘17 | 76.00 | 162 | |
Châteauneuf-du-Pape, Chapoutier “La Bernardine” , Rhone, ‘16 | 135.00 | 160 | |
Syrah, Two Mountain , Yakima Valley WA, ‘17 | 50.00 | 164 | |
Scout’s Honor, Venge Vineyards, Napa, ‘17 | 69.00 | 166 | |
OTHER REDS | |||
Barolo, Renato Ratti, Marcenasco, ‘16 | 88.00 | 182 | |
Rioja Cranza Tinto, “Cubillo” Lopez de Heredia, ‘10 | 53.00 | 170 | |
Amarone Classico Della Valpolicella, Masi, Costasera, ‘15 | 95.00 | 174 | |
Chianti Classico, Querceto, “Dark Sheltered Vineyards”, ‘14 | 38.00 | 176 | |
Shiraz, Two Hands, “Angels Share”, McLaren Vale, Australia, ‘17 | 65.00 | 168 | |
Malbec, Montes, D.O. Colchagua Valley, Chile, ‘14 | 32.00 | 178 | |
Brunello Di Montalcino, Terre Nere, ‘12 | 79.00 | 180 |
PINOT NOIR | |
Dom. Faiveley, Mercurey Clos de Myglands, Burg. | 48.00 |
Steele, Carneros | 30.00 |
MERLOT | |
Duckhorn, Napa | 52.00 |
CABERNET | |
Chimney Rock, Napa | 68.00 |
Frog’s Leap, Napa | 49.00 |
ZINFANDEL | |
Grgich Hills, Napa | 38.00 |
MERITAGE/BORDEAUX | |
St. Emilion, Ch. Haut-Segottes | 43.00 |
Pessac-Leognan, L’Esprit de Chevalier | 36.00 |
Quintessa, Rutherford | 145.00 |
Paraduxx Proprietor’s Red, Napa | 50.00 |
Opus One, Napa | 195.00 |
RHONE STYLE | |
Gigondas Domaine, Gour de Chaulé, Rhone | 35.00 |
Domaine Grand Veneur Châteauneuf du Pape | 50.00 |
OTHER REDS | |
Luiano, Chianti Classico | 28.00 |
CHAMPAGNE | |
Veuve Cliquot Ponsardin, Brut, Champagne | 52.00 |
Louis de Sacy, Grand Cru Rose Brut, Champagne | 42.00 |
CHARDONNAY | |
Pouilly-Fuissé L. Jadot | 37.00 |
Cakebread, Napa | 54.00 |
Steele Cuvée, California | 30.00 |
SAUVIGNON BLANC | |
Sancerre, Pascal Jolivet | 34.00 |
Pouilly-Fume, La Doucette | 44.00 |
Merry Edwards, RR Valley | 48.00 |
OTHER WHITES | |
Riesling, Trimbach | 28.00 |
Pinot Grigio, Santa Margherita | 32.00 |
PINOT NOIR | |
La Crema, Sonoma Coast, California | 12.50 |
Meiomi, 3 Counties, California | 11.50 |
MERLOT | |
Rodney Strong, Sonoma County | 9.25 |
CABERNET SAUVIGNON |
|
Tom Gore, CA | 10.25 |
Beringer “Knights Valley” Napa | 15.00 |
ZINFANDEL | |
Edmeades, Mendocino County | 9.25 |
BORDEAUX | |
Les Hauts de Trintaudon, Medoc, Bordeaux | 10.00 |
RHONE STYLE | |
Syrah, Cambria, Tepusquet, Santa Maria | 11.50 |
SPARKLING/CHAMPAGNE | |
Veuve du Vernay, Loire | 9.00 |
Charles de Cazanove, Brut, Champagne | 14.50 |
CHARDONNAY | |
Les Setilles, Olivier Leflaive, Burgundy | 13.50 |
Chalk Hill, Sonoma | 12.00 |
SAUVIGNON BLANC | |
Sancerre, Réserve Durand, Loire Valley | 11.50 |
Fumé Blanc, Ferrari-Carano, Sonoma | 9.50 |
PINOT GRIGIO | |
Pinot Grigio, Bortoluzzi, Italy | 9.50 |
OTHER WHITES | |
Riesling, Heinz Eifel, Mosel-Saar-Ruwer | 8.75 |
Vidal Blanc, Sakonnet, RI | 8.25 |
ROSE | |
Champs de Provence, Côtes de Provence | 8.00 |